Outpatient Unrelated Lab Billing Shift Quantiites (Millions)																			
			TOB13x 																
CYMO	Tob 14	Tob14x Shift	Mod-L1	Total Shift															
201201	 44 	0	0	0															
201202	 42 	0	0	0															
201203	 44 	0	0	0															
201204	 43 	0	0	0															
201205	 46 	0	0	0															
201206	 43 	0	0	0															
201207	 43 	0	0	0															
201208	 46 	0	0	0															
201209	 41 	0	0	0															
201210	 48 	0	0	0															
201211	 42 	0	0	0															
201212	 38 	0	0	0															
201301	 44 	0	0	0															
201302	 38 	0	0	0															
201303	 41 	0	0	0															
201304	 44 	0	0	0															
201305	 43 	0	0	0															
201306	 39 	0	0	0															
201307	 42 	0	0	0															
201308	 42 	0	0	0															
201309	 41 	0	0	0															
201310	 46 	0	0	0															
201311	 38 	0	0	0															
201312	 39 	0	0	0															
201401	 118 	74	1	76															
201402	 111 	73	1	74		"Note: As of July 1st 2014, Unrelated Lab billing practices shifted from Tob14x to L1 per"													
201403	 124 	83	2	85		CMS billing manual instructions due to HIPPA issues.													
201404	 130 	86	3	89		"Roughly 6 million in TOB14x claims with L1 were measured in Cy2014, this unrelated lab shift"													
201405	 126 	83	4	86		is captured in the total TOB14x number and not as an L1 effect.													
201406	 110 	71	16	87															
201407	 66 	24	63	87															
201408	 57 	15	65	80															
201409	 59 	19	72	90															
201410	 62 	16	77	94															
201411	 49 	11	63	74															
201412	 53 	15	68	83															
Note:  IDR Outpatient claims processed as of 5/31/2015. TOB14x Shift Calculated as 2014 monthly quantity  increase 																			
over 2013.																			
																			
IDR Outpatient Lab Medicare Payment Amount by Type of Bill Code (Millions) 2011-2014																			
Year	2011	2012	2013	2014															
12	90	90	80	60															
13	2430	2580	2500	650															
14	530	535	510	1080															
22	5	5	5	5															
72	15	15	10	5															
83	5	5	0	0															
Total	3075	3230	3105	1800															
Note: Totals Rounded to the Nearest 5 Million. IDR Outpatient claims processed as of 5/31/2015																			
																			
																			
IDR Outpatient Lab Medicare Payment Amount Type of Bill 14 by Provider (Millions) 2011-2014																			
Year	2011	2012	2013	2014															
Short Term Hospital	500	510	490	1055															
Critical Access Hospital	30	25	20	25															
Other	0	0	0	0															
Total	530	535	510	1080															
Note: Totals Rounded to the Nearest 5 Million IDR Outpatient claims processed as of 5/31/2015																			
